Ferrari driver Carlos Sainz will start from P1 for the first time in his F1 career. The Spanish driver snatched away pole position from his teammate Charles Leclerc and Red Bull driver Max Verstappen...
Ferrari driver Carlos Sainz will start from P1 for the first time in his F1 career. The Spanish driver snatched away pole position from his teammate Charles Leclerc and Red Bull driver Max Verstappen in the very last lap. Verstappen missed out pole on only 0.072s.
Seven different teams are starting in the top 10 tomorrow. Surprises of this top 10 are Alfa Romeo driver Zhou Guanyu and Williams driver Nicholas Latifi. Zhou got into Q3 for the second time in a row and starts from P9. Latifi will start for the first time from P10 this season.
All three British drivers are starting in the top 10. Mercedes driver Lewis Hamilton will be on row three together with Lando Norris in the McLaren. George Russell will start from P8 in the other Mercedes W13.
The Pirelli Pole Position Award was presented to Sainz by a British lion: Nigel Mansell, nicknamed ‘Il Leone’ when he was a Ferrari driver. Mansell won the world title in 1992 and won the British Grand Prix four times (as well as the European Grand Prix once in England).
Pos | No | Driver | Team | Lap Time | Pole gap |
1 | 55 | Carlos Sainz | Ferrari | 1:40,983 | |
2 | 1 | Max Verstappen | Red Bull | 1:41,055 | +0,072s |
3 | 16 | Charles Leclerc | Ferrari | 1:41,298 | +0,315s |
4 | 11 | Sergio Pérez | Red Bull | 1:41,616 | +0,633s |
5 | 44 | Lewis Hamilton | Mercedes | 1:41,995 | +1,012s |
6 | 4 | Lando Norris | McLaren | 1:42,084 | +1,101s |
7 | 14 | Fernando Alonso | Alpine | 1:42,116 | +1,133s |
8 | 63 | George Russell | Mercedes | 1:42,161 | +1,178s |
9 | 24 | Zhou Guanyu | Alfa Romeo | 1:42,719 | +1,736s |
10 | 6 | Nicholas Latifi | Williams | 2:03,095 | +22,112s |
11 | 10 | Pierre Gasly | AlphaTauri | 1:43,702 | +2,719s |
12 | 77 | Valtteri Bottas | Alfa Romeo | 1:44,232 | +3,249s |
13 | 22 | Yuki Tsunoda | AlphaTauri | 1:44,311 | +3,328s |
14 | 3 | Daniel Ricciardo | McLaren | 1:44,355 | +3,372s |
15 | 31 | Esteban Ocon | Alpine | 1:45,190 | +4,207s |
16 | 23 | Alexander Albon | Williams | 1:42,078 | +1,095s |
17 | 20 | Kevin Magnussen | Haas | 1:42,159 | +1,176s |
18 | 5 | Sebastian Vettel | Aston Martin | 1:42,666 | +1,683s |
19 | 47 | Mick Schumacher | Haas | 1:42,708 | +1,725s |
20 | 18 | Lance Stroll | Aston Martin | 1:43,430 | +2,447s |
Copyright © 2021
F1赛事
F1赛事
网站地图
备案号:滇ICP备2021006107号-352
友情提示:本网站文章仅供交流学习,不作为商用,版权归属原作者,部分文章推送时未能及时与原作者取得联系,若来源标注错误或侵犯到您的权益烦请告知,我们将立即删除。